Sara Klein Ridgley, Ph.D.
Table 23 -- Distribution by Sun sign at Birth
Sun Sign Sample A Sample B
Females
Sample B
Males
Samples
A+B
Aries 33 16 41 90
Taurus 30 7 41 78
Gemini 36 12 44 92
Cancer 38 11 40 89
Leo 40 11 52 103
Virgo 42 10 44 96
Libra 35 12 33 80
Scorpio 26 6 41 73
Sagiattarius 30 10 36 76
Capricorn 25 10 41 76
Aquarius 45 9 35 89
Pisces 34 12 35 81
Totals 414 126 483 1023

Top of Page

Table 24 -- Distribution by Sun sign at Accident
Sun Sign Sample A Sample B
Females
Sample B
Males
Samples
A+B
Aries 34 15 46 95
Taurus 33 6 36 75
Gemini 37 15 45 97
Cancer 30 14 37 81
Leo 38 6 43 87
Virgo 33 10 52 95
Libra 40 9 36 85
Scorpio 37 6 44 87
Sagiattarius 29 14 23 66
Capricorn 33 14 23 66
Aquarius 46 9 45 100
Pisces 24 9 45 78
Totals 414 126 483 1023

Top of Page